Curriculum
| Level One | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | س | Requirement | Annual | |
| 100-Case-3 | Computer Skills | 3 | - | Theoretical (3) | |
| 101-Humans-4 | Introduction to Human Resources Management | 4 | - | Theoretical (4) | |
| 101-son-3 | English Language (1) | 3 | - | Theoretical (3) | |
| 102-People-3 | Occupational Ethics | 3 | - | Theoretical (3) | |
| 111-People-4 | Organizational Behavior and Human Resources | 4 | - | Theoretical (4) | |
| Total | 17 | ||||
| Level Two | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | س | Requirement | Annual | |
| 102-son-3 | English Language (2) | 3 | - | Theoretical (3) | |
| 103-People-3 | Employee Training and Development | 3 | - | Theoretical (3) | |
| 104-People-3 | Performance Management and Evaluation | 3 | - | Theoretical (3) | |
| 105-HR-3 | Ethics and Legal Compliance for Human Resources | 3 | - | Theoretical (3) | |
| 114-HR-3 | Communication Skills | 3 | - | Theoretical (3) | |
| 115-HR-3 | Talent Acquisition and Recruitment Strategies | 3 | - | Theoretical (3) | |
| Total | 18 | ||||
| Level 3 | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | س | Requirement | Annual | |
| 103-Engineering-3 | English Language (3) | 3 | 102-Engineering-3 Required M |
Theoretical (3) | |
| 107-HR-4 | Human Resources Analytics and Data-Driven Decision Making | 4 | - | Theoretical (4) | |
| 108-Human Resources-3 | Employee Relations and Conflict Resolution | 3 | - | Theoretical (3) | |
| 109-Human Resources-3 | Diversity and Inclusion in the Workplace | 3 | - | Theoretical (3) | |
| 110-Human Resources-3 | Human Resources Technology and Systems | 3 | - | Theoretical (3) | |
| Total | 16 | ||||
| Level Four | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | س | Requirement | Annual | |
| 106-Human Resources-3 | Compensation and Benefits Management | 3 | - | Theoretical (3) | |
| 112-Human Resources-3 | International Human Resource Management | 3 | - | Theoretical (3) | |
| 113-Human Resources-3 | Strategic Human Resource Planning | 3 | - | Theoretical (3) | |
| 119-Surah Baqarah-3 | Leadership in Human Resources | 3 | - | Theoretical (3) | |
| 212-son-3 | English in the Workplace | 3 | - | Theoretical (3) | |
| Total | 15 | ||||
| Fifth Level | |||||
|---|---|---|---|---|---|
| Course Code | Course Name | س | Requirement | Annual | |
| 299-Students-6 | Human Resources Training | 6 | - | Training (6) | |
| Total | 6 | ||||