Applied Training Places
| Applied College Programs - Main Campus - Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility | Specialization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Systems | Programming and Databases | Technical Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Khaled Hospital | 2 | 2 | 2 |
| The Obstetrics and Pediatrics Hospital | 5 | 0 | 5 |
| New Al-Nagra General Hospital Shurfa | 3 | 2 | 3 |
| Al-Khabah General Hospital | 1 | 1 | 1 |
| Thaar General Hospital | 2 | 2 | 2 |
| Al-Nagra General Hospital Al-Bald | 1 | 1 | 1 |
| Special Dental Clinic | 2 | 0 | 2 |
| Executive Administration for Academic Affairs and Training | 0 | 0 | 0 |
| Irada Psychiatric Complex | 5 | 5 | 5 |
| Total | 20 | 13 | 21 |
| Applied College Programs - Female Students Branch | ||||
|---|---|---|---|---|
| Training Body | Specializations | |||
| Marketing | Accounting | Business Administration | Information Systems – Programming and Databases – Technical Support | |
| Ministry of Transportation | - | 5 | 5 | - |
| King Khaled Hospital | - | 5 | 10 | 5 |
| Children’s and Maternity Hospital | 6 | - | 15 | 9 |
| Ngarran Municipality | 2 | 8 | 5 | 10 |
| Al-Nagra Chamber of Commerce | 5 | - | - | - |
| Support Services | - | - | 5 | - |
| Social Development | - | - | 3 | - |
| Al-Fahd Trade Ministry Branch | - | 3 | - | - |
| Human Resources Main Office | - | - | 20 | - |
| Princess Nora Secondary Schools | - | - | 5 | - |
| Princess Nora Elementary Schools | - | 2 | 15 | - |
| Al-Andalus Schools | 2 | - | 2 | - |
| Abu Bakr al-Siddiq Sina School | - | - | 5 | - |
| National Al-Huffad Schools | 2 | 2 | - | - |
| Ngarran General Hospital Shurfah | - | - | - | 9 |
| Ngarran General Hospital Al-Balah | - | - | - | 3 |
| Special Dental Care Center | - | - | - | 3 |
| Irada Psychiatric Health Complex | - | - | - | 11 |
| The Executive Administration for Academic Affairs and Training | - | - | - | 1 |
| Khobah General Hospital | - | - | - | 3 |
| Thar General Hospital | - | - | - | 6 |
---------
Last Modified Date: 06/08/2026 at 09:55 PM
Was this page useful?
3 visitors liked the content of the page out of 4 feedbacks
Please Tell Us Why (you can select multiple options)
Please Tell Us Why (you can select multiple options)
Please select at least one reason
This field is required
I'm:
Please select your gender